Vote-By-Mail Turnout for the June 7, 2016 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 298,077 164,783 160,190 0 4,593
Military and Overseas 6,180 1,916 1,822 0 94
By Party Issued Returned Accepted Review Challenged
American Independent 5,151 1,638 1,593 0 45
Democratic 171,647 109,671 106,609 0 3,062
Green 2,749 1,062 1,031 0 31
Libertarian 1,723 558 535 0 23
No Party Preference 66,285 19,005 18,197 0 808
Crossover - American Independent 1,126 647 631 0 16
Crossover - Democratic 24,083 18,695 18,368 0 327
Crossover - Libertarian 424 274 269 0 5
Peace and Freedom 746 243 231 0 12
Republican 24,143 12,990 12,726 0 264
Last Updated: 07/14/2016

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 172,776 95,626 93,012 0 2,614
Military and Overseas 3,744 1,021 1,096 0 59
By Party Issued Returned Accepted Review Challenged
American Independent 2,791 888 855 0 33
Democratic 104,159 66,101 64,312 0 1,789
Green 1,752 687 671 0 16
Libertarian 996 331 317 0 14
No Party Preference 36,471 10,085 9,663 0 422
No Party Preference (AI) 565 321 312 0 9
No Party Preference (DEM) 14,404 11,157 10,950 0 207
No Party Preference (LIB) 225 149 145 0 4
Peace and Freedom 465 144 137 0 7
Republican 10,948 5,763 5,650 0 113
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 125,301 69,157 67,178 0 1,979
Military and Overseas 2,436 680 726 0 35
By Party Issued Returned Accepted Review Challenged
American Independent 2,360 750 738 0 12
Democratic 67,488 43,570 42,297 0 1,273
Green 997 375 360 0 15
Libertarian 727 227 218 0 9
No Party Preference 29,814 8,920 8,534 0 386
No Party Preference (AI) 561 326 319 0 7
No Party Preference (DEM) 9,679 7,538 7,418 0 120
No Party Preference (LIB) 199 125 124 0 1
Peace and Freedom 281 99 94 0 5
Republican 13,195 7,227 7,076 0 151
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 21,227 10,397 10,100 0 297
Military and Overseas 233 44 55 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 337 107 100 0 7
Democratic 12,455 6,933 6,741 0 192
Green 117 46 46 0 0
Libertarian 134 44 41 0 3
No Party Preference 5,031 1,366 1,304 0 62
No Party Preference (AI) 80 39 39 0 0
No Party Preference (DEM) 1,531 1,154 1,133 0 21
No Party Preference (LIB) 32 21 21 0 0
Peace and Freedom 60 9 8 0 1
Republican 1,450 678 667 0 11
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 135,529 74,190 72,081 0 2,109
Military and Overseas 2,656 745 791 0 43
By Party Issued Returned Accepted Review Challenged
American Independent 2,538 819 800 0 19
Democratic 71,420 45,719 44,398 0 1,321
Green 943 353 335 0 18
Libertarian 769 252 243 0 9
No Party Preference 33,411 10,134 9,704 0 430
No Party Preference (AI) 627 363 354 0 9
No Party Preference (DEM) 10,619 8,244 8,117 0 127
No Party Preference (LIB) 248 160 159 0 1
Peace and Freedom 291 94 89 0 5
Republican 14,663 8,052 7,882 0 170
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 141,321 80,196 78,009 0 2,187
Military and Overseas 3,291 912 976 0 50
By Party Issued Returned Accepted Review Challenged
American Independent 2,276 712 693 0 19
Democratic 87,772 57,019 55,470 0 1,549
Green 1,689 663 650 0 13
Libertarian 820 262 251 0 11
No Party Preference 27,843 7,505 7,189 0 316
No Party Preference (AI) 419 245 238 0 7
No Party Preference (DEM) 11,933 9,297 9,118 0 179
No Party Preference (LIB) 144 93 89 0 4
Peace and Freedom 395 140 134 0 6
Republican 8,030 4,260 4,177 0 83
Last Updated: 10/10/2023

Congressional District 12

Ballots Issued Returned Accepted Review Challenged
Total 262,996 145,379 141,323 0 4,056
Military and Overseas 5,682 1,567 1,670 0 92
By Party Issued Returned Accepted Review Challenged
American Independent 4,565 1,416 1,373 0 43
Democratic 152,326 97,421 94,716 0 2,705
Green 2,493 973 942 0 31
Libertarian 1,572 509 487 0 22
No Party Preference 57,760 16,344 15,642 0 702
No Party Preference (AI) 948 527 512 0 15
No Party Preference (DEM) 21,573 16,716 16,418 0 298
No Party Preference (LIB) 380 250 245 0 5
Peace and Freedom 634 202 194 0 8
Republican 20,745 11,021 10,794 0 227
Last Updated: 10/10/2023

Congressional District 14

Ballots Issued Returned Accepted Review Challenged
Total 35,081 19,404 18,867 0 537
Military and Overseas 498 134 152 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 586 222 220 0 2
Democratic 19,321 12,250 11,893 0 357
Green 256 89 89 0 0
Libertarian 151 49 48 0 1
No Party Preference 8,525 2,661 2,555 0 106
No Party Preference (AI) 178 120 119 0 1
No Party Preference (DEM) 2,510 1,979 1,950 0 29
No Party Preference (LIB) 44 24 24 0 0
Peace and Freedom 112 41 37 0 4
Republican 3,398 1,969 1,932 0 37
Last Updated: 10/10/2023

Board of Equalization District 2

Ballots Issued Returned Accepted Review Challenged
Total 298,077 164,783 160,190 0 4,593
Military and Overseas 6,180 1,701 1,822 0 94
By Party Issued Returned Accepted Review Challenged
American Independent 5,151 1,638 1,593 0 45
Democratic 171,647 109,671 106,609 0 3,062
Green 2,749 1,062 1,031 0 31
Libertarian 1,723 558 535 0 23
No Party Preference 66,285 19,005 18,197 0 808
No Party Preference (AI) 1,126 647 631 0 16
No Party Preference (DEM) 24,083 18,695 18,368 0 327
No Party Preference (LIB) 424 274 269 0 5
Peace and Freedom 746 243 231 0 12
Republican 24,143 12,990 12,726 0 264
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 298,077 164,783 160,190 0 4,593
Military and Overseas 6,180 1,701 1,822 0 94
By Party Issued Returned Accepted Review Challenged
American Independent 5,151 1,638 1,593 0 45
Democratic 171,647 109,671 106,609 0 3,062
Green 2,749 1,062 1,031 0 31
Libertarian 1,723 558 535 0 23
No Party Preference 66,285 19,005 18,197 0 808
No Party Preference (AI) 1,126 647 631 0 16
No Party Preference (DEM) 24,083 18,695 18,368 0 327
No Party Preference (LIB) 424 274 269 0 5
Peace and Freedom 746 243 231 0 12
Republican 24,143 12,990 12,726 0 264
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 25,030 14,003 13,622 0 381
Military and Overseas 466 122 135 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 450 125 125 0 0
Democratic 13,980 9,141 8,891 0 250
Green 242 94 88 0 6
Libertarian 122 34 34 0 0
No Party Preference 5,856 1,740 1,665 0 75
No Party Preference (AI) 117 69 68 0 1
No Party Preference (DEM) 1,983 1,562 1,536 0 26
No Party Preference (LIB) 49 25 24 0 1
Peace and Freedom 48 12 12 0 0
Republican 2,183 1,201 1,179 0 22
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 23,835 11,638 11,303 0 335
Military and Overseas 257 62 81 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 344 120 112 0 8
Democratic 14,292 7,864 7,655 0 209
Green 165 71 69 0 2
Libertarian 114 40 35 0 5
No Party Preference 5,862 1,660 1,582 0 78
No Party Preference (AI) 75 48 47 0 1
No Party Preference (DEM) 1,657 1,227 1,206 0 21
No Party Preference (LIB) 42 33 33 0 0
Peace and Freedom 75 16 15 0 1
Republican 1,209 559 549 0 10
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 22,967 12,064 11,722 0 342
Military and Overseas 200 53 57 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 353 120 119 0 1
Democratic 12,635 7,615 7,384 0 231
Green 175 63 63 0 0
Libertarian 107 23 23 0 0
No Party Preference 6,278 2,028 1,958 0 70
No Party Preference (AI) 120 82 80 0 2
No Party Preference (DEM) 1,690 1,299 1,279 0 20
No Party Preference (LIB) 41 23 22 0 1
Peace and Freedom 102 44 40 0 4
Republican 1,466 767 754 0 13
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 29,323 16,074 15,647 0 427
Military and Overseas 875 264 269 0 19
By Party Issued Returned Accepted Review Challenged
American Independent 739 213 203 0 10
Democratic 14,947 9,882 9,637 0 245
Green 122 60 54 0 6
Libertarian 235 69 69 0 0
No Party Preference 6,067 1,528 1,455 0 73
No Party Preference (AI) 122 66 63 0 3
No Party Preference (DEM) 2,135 1,642 1,620 0 22
No Party Preference (LIB) 30 20 20 0 0
Peace and Freedom 20 6 5 0 1
Republican 4,906 2,588 2,521 0 67
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 24,634 12,997 12,604 0 393
Military and Overseas 687 193 200 0 12
By Party Issued Returned Accepted Review Challenged
American Independent 472 132 127 0 5
Democratic 12,584 7,804 7,558 0 246
Green 139 52 49 0 3
Libertarian 174 59 57 0 2
No Party Preference 6,423 1,855 1,776 0 79
No Party Preference (AI) 88 45 43 0 2
No Party Preference (DEM) 2,261 1,759 1,722 0 37
No Party Preference (LIB) 55 31 31 0 0
Peace and Freedom 55 18 18 0 0
Republican 2,383 1,242 1,223 0 19
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 26,292 14,212 13,778 0 434
Military and Overseas 398 113 119 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 423 147 146 0 1
Democratic 13,328 8,422 8,139 0 283
Green 238 82 79 0 3
Libertarian 145 48 45 0 3
No Party Preference 7,351 2,401 2,301 0 100
No Party Preference (AI) 118 60 59 0 1
No Party Preference (DEM) 2,218 1,689 1,666 0 23
No Party Preference (LIB) 68 54 54 0 0
Peace and Freedom 71 25 25 0 0
Republican 2,332 1,284 1,264 0 20
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 31,501 17,679 17,160 0 519
Military and Overseas 786 222 227 0 20
By Party Issued Returned Accepted Review Challenged
American Independent 552 151 146 0 5
Democratic 19,997 12,973 12,595 0 378
Green 367 126 123 0 3
Libertarian 201 67 63 0 4
No Party Preference 5,905 1,412 1,347 0 65
No Party Preference (AI) 74 40 38 0 2
No Party Preference (DEM) 2,681 2,071 2,024 0 47
No Party Preference (LIB) 27 16 15 0 1
Peace and Freedom 78 31 29 0 2
Republican 1,619 792 780 0 12
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 24,860 12,503 12,098 0 405
Military and Overseas 361 86 91 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 479 154 148 0 6
Democratic 14,133 7,989 7,717 0 272
Green 201 73 72 0 1
Libertarian 191 56 53 0 3
No Party Preference 5,588 1,547 1,485 0 62
No Party Preference (AI) 136 74 72 0 2
No Party Preference (DEM) 2,155 1,681 1,646 0 35
No Party Preference (LIB) 34 17 16 0 1
Peace and Freedom 93 20 18 0 2
Republican 1,850 892 871 0 21
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 29,139 17,295 16,858 0 437
Military and Overseas 575 159 175 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 547 208 205 0 3
Democratic 16,318 11,044 10,755 0 289
Green 256 99 99 0 0
Libertarian 147 62 59 0 3
No Party Preference 6,010 1,871 1,796 0 75
No Party Preference (AI) 145 87 87 0 0
No Party Preference (DEM) 2,215 1,778 1,754 0 24
No Party Preference (LIB) 29 16 16 0 0
Peace and Freedom 67 24 23 0 1
Republican 3,405 2,106 2,064 0 42
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 35,251 22,244 21,740 0 504
Military and Overseas 1,075 316 343 0 10
By Party Issued Returned Accepted Review Challenged
American Independent 441 149 145 0 4
Democratic 23,532 16,781 16,406 0 375
Green 460 212 208 0 4
Libertarian 179 70 69 0 1
No Party Preference 5,732 1,542 1,485 0 57
No Party Preference (AI) 72 37 36 0 1
No Party Preference (DEM) 3,058 2,422 2,380 0 42
No Party Preference (LIB) 30 23 22 0 1
Peace and Freedom 51 15 15 0 0
Republican 1,696 993 974 0 19
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 25,245 14,074 13,658 0 416
Military and Overseas 500 111 125 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 351 119 117 0 2
Democratic 15,901 10,156 9,872 0 284
Green 384 130 127 0 3
Libertarian 108 30 28 0 2
No Party Preference 5,213 1,421 1,347 0 74
No Party Preference (AI) 59 39 38 0 1
No Party Preference (DEM) 2,030 1,565 1,535 0 30
No Party Preference (LIB) 19 16 16 0 0
Peace and Freedom 86 32 31 0 1
Republican 1,094 566 547 0 19
Last Updated: 10/10/2023