Vote-By-Mail Turnout for the November 8, 2016 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 349,972 266,059 263,078 0 2,941
Military and Overseas 10,230 6,365 6,022 0 346
By Party Issued Returned Accepted Review Challenged
American Independent 6,078 4,221 4,157 0 61
Democratic 205,016 160,397 158,758 0 1,617
Green 2,753 2,040 2,015 0 25
Libertarian 2,116 1,411 1,389 0 21
No Party Preference 106,971 77,346 76,338 0 1,001
Peace and Freedom 859 484 475 0 9
Republican 26,179 20,160 19,946 0 207
Last Updated: 12/05/2016

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 204,478 154,252 152,587 0 1,665
Military and Overseas 6,151 3,188 3,651 0 210
By Party Issued Returned Accepted Review Challenged
American Independent 3,347 2,297 2,260 0 37
Democratic 125,005 97,170 96,207 0 963
Green 1,759 1,308 1,291 0 17
Libertarian 1,229 809 798 0 11
No Party Preference 60,651 43,374 42,851 0 523
Peace and Freedom 538 300 293 0 7
Republican 11,949 8,994 8,887 0 107
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 145,494 111,810 110,513 0 1,296
Military and Overseas 4,079 2,071 2,371 0 150
By Party Issued Returned Accepted Review Challenged
American Independent 2,731 1,924 1,900 0 24
Democratic 80,011 63,229 62,559 0 669
Green 994 732 724 0 8
Libertarian 887 602 592 0 10
No Party Preference 46,320 33,973 33,491 0 482
Peace and Freedom 321 184 182 0 2
Republican 14,230 11,166 11,065 0 101
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 26,011 18,128 17,930 0 198
Military and Overseas 415 181 207 0 14
By Party Issued Returned Accepted Review Challenged
American Independent 438 270 266 0 4
Democratic 15,165 10,735 10,633 0 102
Green 127 81 81 0 0
Libertarian 173 108 107 0 1
No Party Preference 8,388 5,721 5,643 0 78
Peace and Freedom 69 27 27 0 0
Republican 1,651 1,186 1,173 0 13
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 157,255 119,711 118,315 0 1,395
Military and Overseas 4,400 2,231 2,552 0 149
By Party Issued Returned Accepted Review Challenged
American Independent 2,962 2,086 2,061 0 25
Democratic 84,498 66,364 65,656 0 707
Green 957 701 692 0 9
Libertarian 963 646 638 0 8
No Party Preference 51,647 37,281 36,749 0 532
Peace and Freedom 342 191 189 0 2
Republican 15,886 12,442 12,330 0 112
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 166,706 128,223 126,855 0 1,368
Military and Overseas 5,415 2,847 3,263 0 197
By Party Issued Returned Accepted Review Challenged
American Independent 2,678 1,865 1,833 0 32
Democratic 105,353 83,300 82,477 0 823
Green 1,669 1,258 1,242 0 16
Libertarian 980 657 645 0 12
No Party Preference 46,936 34,345 33,950 0 395
Peace and Freedom 448 266 259 0 7
Republican 8,642 6,532 6,449 0 83
Last Updated: 10/10/2023

Congressional District 12

Ballots Issued Returned Accepted Review Challenged
Total 309,820 236,237 233,639 0 2,597
Military and Overseas 9,367 4,877 5,571 0 330
By Party Issued Returned Accepted Review Challenged
American Independent 5,419 3,795 3,741 0 54
Democratic 182,515 143,228 141,786 0 1,441
Green 2,490 1,863 1,842 0 21
Libertarian 1,933 1,290 1,271 0 19
No Party Preference 94,179 68,374 67,503 0 871
Peace and Freedom 730 414 406 0 8
Republican 22,554 17,273 17,090 0 183
Last Updated: 10/10/2023

Congressional District 14

Ballots Issued Returned Accepted Review Challenged
Total 40,152 29,825 29,461 0 364
Military and Overseas 863 382 451 0 30
By Party Issued Returned Accepted Review Challenged
American Independent 659 426 419 0 7
Democratic 22,501 17,171 16,980 0 191
Green 263 177 173 0 4
Libertarian 183 121 119 0 2
No Party Preference 12,792 8,973 8,839 0 134
Peace and Freedom 129 70 69 0 1
Republican 3,625 2,887 2,862 0 25
Last Updated: 10/10/2023

Board of Equalization District 2

Ballots Issued Returned Accepted Review Challenged
Total 349,972 266,062 263,100 0 2,961
Military and Overseas 10,230 5,259 6,022 0 360
By Party Issued Returned Accepted Review Challenged
American Independent 6,078 4,221 4,160 0 61
Democratic 205,016 160,399 158,766 0 1,632
Green 2,753 2,040 2,015 0 25
Libertarian 2,116 1,411 1,390 0 21
No Party Preference 106,971 77,347 76,342 0 1,005
Peace and Freedom 859 484 475 0 9
Republican 26,179 20,160 19,952 0 208
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 349,972 266,062 263,100 0 2,961
Military and Overseas 10,230 5,259 6,022 0 360
By Party Issued Returned Accepted Review Challenged
American Independent 6,078 4,221 4,160 0 61
Democratic 205,016 160,399 158,766 0 1,632
Green 2,753 2,040 2,015 0 25
Libertarian 2,116 1,411 1,390 0 21
No Party Preference 106,971 77,347 76,342 0 1,005
Peace and Freedom 859 484 475 0 9
Republican 26,179 20,160 19,952 0 208
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 28,948 22,423 22,195 0 228
Military and Overseas 829 402 466 0 23
By Party Issued Returned Accepted Review Challenged
American Independent 519 356 352 0 4
Democratic 16,462 13,068 12,947 0 121
Green 239 192 192 0 0
Libertarian 157 110 110 0 0
No Party Preference 9,139 6,791 6,703 0 88
Peace and Freedom 52 31 30 0 1
Republican 2,380 1,875 1,861 0 14
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 27,737 19,123 18,885 0 238
Military and Overseas 453 200 238 0 15
By Party Issued Returned Accepted Review Challenged
American Independent 392 256 250 0 6
Democratic 16,618 11,721 11,591 0 130
Green 188 127 124 0 3
Libertarian 136 87 85 0 2
No Party Preference 8,950 5,932 5,848 0 84
Peace and Freedom 89 37 37 0 0
Republican 1,364 963 950 0 13
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 26,036 18,915 18,664 0 251
Military and Overseas 359 143 170 0 13
By Party Issued Returned Accepted Review Challenged
American Independent 361 227 225 0 2
Democratic 14,581 10,968 10,842 0 126
Green 179 116 114 0 2
Libertarian 111 73 69 0 4
No Party Preference 9,104 6,283 6,181 0 102
Peace and Freedom 131 70 69 0 1
Republican 1,569 1,178 1,164 0 14
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 35,837 28,636 28,300 0 335
Military and Overseas 1,395 774 871 0 50
By Party Issued Returned Accepted Review Challenged
American Independent 939 713 704 0 9
Democratic 18,638 15,369 15,209 0 159
Green 124 98 95 0 3
Libertarian 312 220 216 0 4
No Party Preference 10,403 7,998 7,880 0 118
Peace and Freedom 36 23 23 0 0
Republican 5,385 4,215 4,173 0 42
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 29,535 21,653 21,366 0 287
Military and Overseas 1,044 552 618 0 34
By Party Issued Returned Accepted Review Challenged
American Independent 609 424 416 0 8
Democratic 15,450 11,821 11,664 0 157
Green 158 111 110 0 1
Libertarian 230 150 149 0 1
No Party Preference 10,383 7,091 6,998 0 93
Peace and Freedom 59 39 39 0 0
Republican 2,646 2,017 1,990 0 27
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 29,545 22,363 22,106 0 257
Military and Overseas 658 336 384 0 26
By Party Issued Returned Accepted Review Challenged
American Independent 462 324 323 0 1
Democratic 15,419 12,020 11,884 0 136
Green 230 170 170 0 0
Libertarian 161 109 106 0 3
No Party Preference 10,704 7,769 7,666 0 103
Peace and Freedom 75 39 39 0 0
Republican 2,494 1,932 1,918 0 14
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 37,668 29,330 28,994 0 336
Military and Overseas 1,343 701 802 0 49
By Party Issued Returned Accepted Review Challenged
American Independent 657 473 464 0 9
Democratic 24,154 19,323 19,131 0 192
Green 373 274 272 0 2
Libertarian 252 170 169 0 1
No Party Preference 10,390 7,713 7,603 0 110
Peace and Freedom 92 64 62 0 2
Republican 1,750 1,313 1,293 0 20
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 31,621 21,837 21,600 0 237
Military and Overseas 664 310 357 0 26
By Party Issued Returned Accepted Review Challenged
American Independent 639 388 381 0 7
Democratic 18,084 12,640 12,521 0 119
Green 235 152 149 0 3
Libertarian 271 166 166 0 0
No Party Preference 10,147 6,967 6,879 0 88
Peace and Freedom 118 53 49 0 4
Republican 2,127 1,471 1,455 0 16
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 33,337 26,151 25,885 0 266
Military and Overseas 975 479 551 0 33
By Party Issued Returned Accepted Review Challenged
American Independent 605 409 404 0 5
Democratic 19,094 15,312 15,156 0 156
Green 253 181 178 0 3
Libertarian 160 106 106 0 0
No Party Preference 9,567 7,143 7,062 0 81
Peace and Freedom 63 34 34 0 0
Republican 3,595 2,966 2,945 0 21
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 40,705 33,708 33,443 0 265
Military and Overseas 1,731 966 1,102 0 62
By Party Issued Returned Accepted Review Challenged
American Independent 487 366 361 0 5
Democratic 27,864 23,598 23,423 0 175
Green 416 347 342 0 5
Libertarian 191 134 133 0 1
No Party Preference 9,985 7,862 7,800 0 62
Peace and Freedom 51 35 35 0 0
Republican 1,711 1,366 1,349 0 17
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 29,003 21,923 21,662 0 261
Military and Overseas 779 396 463 0 29
By Party Issued Returned Accepted Review Challenged
American Independent 408 285 280 0 5
Democratic 18,652 14,559 14,398 0 161
Green 358 272 269 0 3
Libertarian 135 86 81 0 5
No Party Preference 8,199 5,798 5,722 0 76
Peace and Freedom 93 59 58 0 1
Republican 1,158 864 854 0 10
Last Updated: 10/10/2023